What will be the name of the first hurricane in the Atlantic this year?
Dolly
Super Match links compatible published offers for What will be the name of the first hurricane in the Atlantic this year from Polymarket and Kalshi. Each named outcome remains separate so an offer is never attached to the wrong choice. Open the original markets to confirm the latest price, wording, deadline and settlement rules.
Each row is a separate named outcome. The indicative midpoint is the centre of the YES range across compatible sources; it is not a guaranteed executable price and the displayed candidates may not form a complete 100% book.
Comparable outcome field
| Outcome | Midpoint | YES range | Best YES | Sources | Review |
|---|---|---|---|---|---|
| DollyWhat will be the name of the first hurricane in the Atlantic this year? - Dolly | 52.0% | 52.0%–52.0% | YES 52.0% Polymarket ↗ | ||
| EdouardWhat will be the name of the first hurricane in the Atlantic this year? - Edouard | 28.5% | 26.0%–31.0% | YES 26.0% Polymarket ↗ | ||
| FayWhat will be the name of the first hurricane in the Atlantic this year? - Fay | 17.5% | 16.0%–19.0% | YES 16.0% Polymarket ↗ | ||
| GonzaloWhat will be the name of the first hurricane in the Atlantic this year? - Gonzalo | 14.1% | 13.0%–15.1% | YES 13.0% Kalshi ↗ | ||
| HannaWhat will be the name of the first hurricane in the Atlantic this year? - Hanna | 8.8% | 4.6%–13.0% | YES 4.6% Polymarket ↗ | ||
| PauletteWhat will be the name of the first hurricane in the Atlantic this year? - Paulette | 5.1% | 1.0%–9.1% | YES 1.0% Kalshi ↗ | ||
| JosephineWhat will be the name of the first hurricane in the Atlantic this year? - Josephine | 4.5% | 0.9%–8.0% | YES 0.9% Polymarket ↗ | ||
| IsaiasWhat will be the name of the first hurricane in the Atlantic this year? - Isaias | 4.2% | 1.0%–7.4% | YES 1.0% Kalshi ↗ | ||
| WilfredWhat will be the name of the first hurricane in the Atlantic this year? - Wilfred | 2.7% | 1.0%–4.4% | YES 1.0% Kalshi ↗ | ||
| TeddyWhat will be the name of the first hurricane in the Atlantic this year? - Teddy | 2.5% | 1.0%–3.9% | YES 1.0% Kalshi ↗ | ||
| OmarWhat will be the name of the first hurricane in the Atlantic this year? - Omar | 2.4% | 1.0%–3.8% | YES 1.0% Kalshi ↗ | ||
| MarcoWhat will be the name of the first hurricane in the Atlantic this year? - Marco | 2.1% | 0.2%–4.0% | YES 0.2% Polymarket ↗ | ||
| NanaWhat will be the name of the first hurricane in the Atlantic this year? - Nana | 1.9% | 0.8%–3.0% | YES 0.8% Polymarket ↗ | ||
| VickyWhat will be the name of the first hurricane in the Atlantic this year? - Vicky | 1.6% | 1.0%–2.1% | YES 1.0% Kalshi ↗ | ||
| CristobalWhat will be the name of the first hurricane in the Atlantic this year? - Cristobal | 1.5% | 1.0%–2.0% | YES 1.0% Kalshi ↗ | ||
| ReneWhat will be the name of the first hurricane in the Atlantic this year? - Rene | 1.5% | 1.0%–2.0% | YES 1.0% Kalshi ↗ | ||
| SallyWhat will be the name of the first hurricane in the Atlantic this year? - Sally | 1.0% | 0.9%–1.0% | YES 0.9% Polymarket ↗ | ||
| KyleWhat will be the name of the first hurricane in the Atlantic this year? - Kyle | 0.9% | 0.8%–1.0% | YES 0.8% Polymarket ↗ | ||
| LeahWhat will be the name of the first hurricane in the Atlantic this year? - Leah | 0.8% | 0.5%–1.0% | YES 0.5% Polymarket ↗ |
What matches — and what may differ
What matches
- Super Match has published these source markets under the same comparison proposition.
- The displayed outcome or contract is linked back to the original platform evidence.
- The comparison includes at least two supported platforms in the active publication.
What may differ
- Eligibility, fees, limits, deadlines and settlement procedures can remain platform-specific.
- Displayed values may have changed since this catalogue snapshot was produced.
Original markets and contract wording
Rules may differ. The source pages below are the definitive evidence for wording, eligibility, closing time and settlement.
What will be the name of the first hurricane in the Atlantic for the 2026 Hurricane Season?
- Closes
- 2 Dec 2026
- Quote type
- Source order-book offer
What will be the name of the first hurricane in the Atlantic this year?
- Closes
- 1 Dec 2026
- Quote type
- Source order-book offer
Displayed values are source observations captured for the publication and may include executable-style offers or platform-reported indicative probabilities. They may have changed since observation. Apparent differences do not establish that transactions could be executed simultaneously or profitably. Contract wording, eligibility, fees, limits and settlement processes remain platform-specific.
Outcome-level source ranges
Outcome ranges and best source values are shown in the Summary table above so each named contract remains aligned with its source evidence.
How this prediction market comparison was compared
For What will be the name of the first hurricane in the Atlantic this year, Prediction Market Radar aligned compatible source markets from Polymarket and Kalshi around the same real-world event or outcome. Each named outcome is retained separately so prices are not attached to the wrong outcome. Differences may still reflect new information, participants, wording, deadlines and market liquidity. Before acting, verify exact proposition, outcome wording, deadline and resolution source on every source platform.
- Topic
- Weather
- Participating platforms
- PolymarketKalshi
- Outcomes
- 19
What Super Match checks
Super Match keeps source wording, outcomes, deadlines and settlement evidence attached to each offer. Similar headlines are not treated as equivalent when those details conflict.